"POR YENYING"
| RES | OPPONENT | DATE | OPP REC | AGE |
|---|---|---|---|---|
| L | Gingsanglek | Dec 2025 | 145-35 | 28 |
| L | D. Borirak | Oct 2025 | 58-12 | 24 |
| W | D. Borirak | Sep 2025 | 58-11 | 24 |
| W | Rambong Sor | Jul 2025 | 45-12 | 26 |
| L | R. Kumagai | Apr 2025 | 12-2 | 24 |
"THE TOWER"
| RES | OPPONENT | DATE | OPP REC | AGE |
|---|---|---|---|---|
| L | Wuttikrai | Oct 2025 | KO R1 | 20 |
| L | Adul Imazov | Aug 2025 | Debut | 20 |
| W | Petchmuangnua | May 2025 | DEC | 19 |
| W | Supersap | Feb 2025 | DEC | 19 |
Suriyanlek (Buffalo Swing) vs Mohamed Tawfiq (28cm Reach Adv). Tawfiq basically just has to avoid the one big punch to win.
The Logic: The physical advantages are simply too massive (28cm reach). Unless Suwalek lands his signature "Buffalo Swing" haymaker, Tawfiq will use him for target practice from the outside, similar to how Decho fought Suwalek.