"SHADOW CAT"
| RES | OPPONENT | DATE | OPP REC | AGE |
|---|---|---|---|---|
| L | M. Aragon | Apr 2025 | 4-1 | 24 |
| L | C. Sawada | Mar 2024 | 5-0 | 22 |
| W | J. Olsim | Sep 2023 | 6-3 | 26 |
| L | Stamp Fairtex | Sep 2022 | 8-2 | 24 |
| W | Itsuki Hirata | Mar 2022 | 5-1 | 22 |
"THE PROSPECT"
| RES | OPPONENT | DATE | OPP REC | AGE |
|---|---|---|---|---|
| W | Xiomara Piriz | Mar 2025 | 4-3 | 26 |
| W | Maria Luiza | Aug 2024 | 3-1 | 24 |
| W | C. Ferreira | May 2024 | 5-2 | 27 |
| W | S. Oliveira | Jan 2024 | 4-0 | 23 |
| W | Rafaela Silva | Jul 2023 | 2-1 | 25 |
Jihin Radzuan has faced the absolute best in the division. Fujimoto is the hot new prospect with a 100% finish rate.
The Logic: Radzuan has been in with the elite, but Fujimoto's momentum and finishing instinct are hard to ignore. While Jihin can make it a grueling war, Fujimoto’s physical pressure and grappling volume should edge out the veteran.