"RONY"
| RES | OPPONENT | DATE | OPP REC | AGE |
|---|---|---|---|---|
| W | A. Legierski | Dec 2025 | 16-1 | 28 |
| W | D. Duque | Oct 2025 | 22-8 | 28 |
| W | A. Korkmaz | Jun 2025 | 14-4 | 28 |
| W | H. Torres | Mar 2025 | 18-7 | 27 |
| L | I. Keita | Dec 2024 | 14-0 | 27 |
"THE CHAMP"
| RES | OPPONENT | DATE | OPP REC | AGE |
|---|---|---|---|---|
| W | I. Glismann | Nov 2025 | 15-2 | 28 |
| W | M. Grabinski | Jun 2025 | 23-8 | 28 |
| W | D. Kozma | Dec 2024 | 32-12 | 27 |
| L | P. Krenc | Oct 2023 | 20-5 | 26 |
| W | D. Kozma | Dec 2022 | 30-11 | 25 |
This is a clash of philosophies. Ronald Paradeiser has evolved into the most polished striker in Oktagon, using every inch of his 186cm frame to pick opponents apart. Kaik Brito, however, is a force of nature. He doesn't just win fights; he breaks people. Brito's power is legendary in the gym, and his ability to close the distance is terrifying. Paradeiser must stay perfect for 25 minutes or Brito finds the chin.
The Logic: Paradeiser is at his absolute peak. While Brito has the 'touch of death', Paradeiser's movement has become so disciplined that finding a home for that big shot will be incredibly difficult. We expect Rony to win 3 or 4 rounds by stayed disciplined and out-pointing the former champ in Ostrava.